
Bittel UNO- Media 5
Enhancing Guest Experience
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Everything you need in ONE device |
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
Alarm Clock & Audio Features | Telephone Features | ||||||||||||||||||
NFC enabled Bluetooth for wireless music streaming | Cordless(DECT)and corded models | ||||||||||||||||||
Easy-to-use alarm clock/radio with snooze | TDM analog and VoIP(SIP)models | ||||||||||||||||||
Any key Snooze, Alarm can be silenced by lifting the telephone | Single and two-line configurations | ||||||||||||||||||
handset | Speakerphone | ||||||||||||||||||
Single Day Alarm, time limited duration | Up to 10 programmable guest service keys | ||||||||||||||||||
Auto ascending Alarm Volume | Hearing aid compatible handset | ||||||||||||||||||
Audio input for portable music player | Message waiting indicator compatible with all major hospitality PBXs | ||||||||||||||||||
High performance sound system | |||||||||||||||||||
Daylight Saving Time(DST) auto change | |||||||||||||||||||
Charging Features | Specification | ||||||||||||||||||
High Powered Rapid Charger | Dimension?6.9*6.5*2(in) | ||||||||||||||||||
4 high powered USB charge ports | Handset cord: 144(in) | ||||||||||||||||||
Patented Multi Function Connectors provide Apple Lightning |
|
Line cord: 78.72(in) | |||||||||||||||||
Connector, Apple Legacy 30 pin Connector, | Weight: 3.09Ib | ||||||||||||||||||
Micro USB Connector for any Android, Blackberry, etc. | Color: BLack | ||||||||||||||||||
Battery back-up for Clock and Alarm | Power Adaptor: 7.5V 3A 22.5W | ||||||||||||||||||
Rated Power: 20W | |||||||||||||||||||
Standby Power: 0.35W | |||||||||||||||||||
Quality Regulation System: ISO9001 | |||||||||||||||||||
Certification: FCC,CE,CCC | |||||||||||||||||||
Package(set/carton): 8 Sets/Carton |
LEARN MORE AT: http://www.bittelphone.com/en/Product/UNOMedia%20Series/